Home  

Contact Us  

Careers  

Ownership Profile


Shareholder Breakdown
  Holders Values ($) % O/S Shares
Institution 29 37,344,384.00 44.08 5,108,671
Mutual Fund 10 8,164,377.00 9.64 1,116,878

Institutional Shareholder Rotation
  Holders Values Change ($) % O/S Shares Change
Buyers 5 281,055.00 6.73 38,448
Sellers 6 -1,180,090.00 8.01 -161,435
Net -- -899,035.00 -1.28 -122,987

Institutional Shareholder Concentration
  Values ($) % O/S Shares
Top 10 Inst. 30,392,231 35.87 4,157,624
Top 20 Inst. 36,786,274.00 43.42 5,032,322
Top 50 Inst. 37,344,384.00 44.08 5,108,671
Total Inst. 37,344,384.00 44.08 5,108,671

Institutional Shareholder Style
  Holders Values ($) % O/S Shares
Value 19 25,781,024 69.04 3,526,816
Deep Value 6 9,468,205 25.35 1,295,240
GARP 1 143,934 0.39 19,690
Growth 1 101,360 0.27 13,866
Yield 1 89,803 0.24 12,285
Aggressive Growth 1 1,760,058 4.71 240,774

Top Holders: Institutional Investor
  Shares Held % O/S Shares Change Filing Date
Wellington Management Co. LLP 1,146,556 9.89 0 03/31/2010
The Banc Funds Co. LLC 723,100 6.24 5,000 03/31/2010
Franklin Mutual Advisers LLC 465,840 4.02 0 03/31/2010
Thomson, Horstmann & Bryant, Inc. 375,700 3.24 0 06/30/2010
I. G. Investment Management Ltd. 282,710 2.44 0 03/31/2010
Beck, Mack & Oliver LLC 275,756 2.38 -1,500 06/30/2010
Regis Management Co. LLC 240,774 2.08 0 03/31/2010
Ewing & Partners 237,929 2.05 -110,000 12/31/2008
First Manhattan Co. 206,309 1.78 0 03/31/2010
FSI Group, Inc. 202,950 1.75 0 03/31/2010
Corbyn Investment Management, Inc. 199,862 1.72 0 06/30/2010
ICM Asset Management, Inc. 170,090 1.47 -7,335 03/31/2010
KBW Asset Management, Inc. 168,100 1.45 -31,900 03/31/2010
Wilbanks, Smith & Thomas Asset Management LLC 96,172 0.83 0 06/30/2010
E. S. Barr & Co., Inc. 74,284 0.64 -8,800 03/31/2010
Alpine Woods Capital Investors LLC 71,750 0.62 0 03/31/2010

Ownership data is provided by FactSet, a third party service, and Southern National Bancorp does not maintain or provide information directly to this service.


Copyright. Sonabank. All rights reserved.