Home  

Contact Us  

Careers  

Ownership Profile


Shareholder Breakdown
  Holders Values ($) % O/S Shares
Institution 28 33,041,628.00 46.74 5,416,660
Mutual Fund 22 9,833,548.00 13.91 1,612,057

Institutional Shareholder Rotation
  Holders Values Change ($) % O/S Shares Change
Buyers 10 833,236.00 12.66 136,596
Sellers 5 -481,119.00 9.94 -78,872
Net -- 352,117.00 2.72 57,724

Institutional Shareholder Concentration
  Values ($) % O/S Shares
Top 10 Inst. 28,876,132 40.84 4,733,792
Top 20 Inst. 32,705,555.00 46.26 5,361,566
Top 50 Inst. 33,041,628.00 46.74 5,416,660
Total Inst. 33,041,628.00 46.74 5,416,660

Institutional Shareholder Style
  Holders Values ($) % O/S Shares
Value 10 16,022,815 48.49 2,626,691
GARP 9 11,878,385 35.95 1,947,276
Yield 5 3,316,754 10.04 543,730
Index 2 395,432 1.20 64,825
Aggressive Growth 1 190,247 0.58 31,188
Deep Value 1 1,237,995 3.75 202,950

Top Holders: Institutional Investor
  Shares Held % O/S Shares Change Filing Date
Wellington Management Co. LLP 1,146,556 9.89 0 09/30/2011
The Banc Funds Co. LLC 844,155 7.28 -700 09/30/2011
Corbyn Investment Management, Inc. 714,543 6.17 41,023 12/31/2011
Franklin Mutual Advisers LLC 547,560 4.72 0 09/30/2011
Lord Abbett & Co. LLC 413,915 3.57 52,604 09/30/2011
First Manhattan Co. 249,989 2.16 0 09/30/2011
Regis Management Co. LLC 238,024 2.05 0 12/31/2011
FSI Group, Inc. 202,950 1.75 0 12/31/2011
Thomson, Horstmann & Bryant, Inc. 198,000 1.71 8,400 09/30/2011
Beck, Mack & Oliver LLC 178,100 1.54 -46,310 12/31/2011
I. G. Investment Management Ltd. 151,595 1.31 0 09/30/2011
Wilbanks, Smith & Thomas Asset Management LLC 139,947 1.21 0 12/31/2011
Fenimore Asset Management, Inc. 83,326 0.72 -1,611 12/31/2011
Alpine Woods Capital Investors LLC 71,750 0.62 0 09/30/2011

Ownership data is provided by FactSet, a third party service, and Southern National Bancorp does not maintain or provide information directly to this service.


Copyright. Sonabank. All rights reserved.